Pricing Benefits
Silver | Gold | Platinum | |
---|---|---|---|
Unlimited Reviews, Conversations, and Self-Evaluations | |||
Integrated Goal Tracking & Progress | |||
Unlimited Reviews, Conversations, and Self-Evaluations | |||
Real-Time Analytic Dashboard | |||
Employee Profiles, History, and File Storage | |||
Knowledgebase and Training Access | |||
Dedicated Project Manager | |||
9 x 5 x 5 Help Desk | |||
Guided Roll-Out | |||
Implementation Communication Package | |||
4×2 Process Implementation and Training | |||
Quarterly Webinar | |||
Annual Administration | |||
HR Professional Resource for Process Consulting | |||
Pricing per User | |||
Monthly | $4.25 / user / month | $4.75 / user / month | $6.00 /user / month |
Yearly | $45 / user / month | $50 / user / month | $65 / user / month |
Finding and training a replacement costs roughly 6 to 9 months’ salary
It takes 8 months to 2 years for a new hire to reach full productivity
An external hire costs 15-20% more than internal promotion
Quick demo
Only 58% of managers think they give enough feedback.
Only 19% of employees think they’re right.